Connecticut

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Feb 1858 | Connecticut | I2745 | Clark and Jones |
2 | ![]() | Abt 1906 | Connecticut | I3597 | Clark and Jones |
3 | ![]() | 04 Jun 1846 | Connecticut | I2986 | Clark and Jones |
4 | ![]() | Abt 1810 | Connecticut | I3044 | Clark and Jones |
5 | ![]() | Mar 1837 | Connecticut | I2940 | Clark and Jones |
6 | ![]() | Abt 1814 | Connecticut | I2888 | Clark and Jones |
7 | ![]() | 16 Mar 1746 | Connecticut | I608 | Clark and Jones |
8 | ![]() | Abt 1700 | Connecticut | I3278 | Clark and Jones |
9 | ![]() | Abt 1802 | Connecticut | I3045 | Clark and Jones |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 05 Mar 1782 | Connecticut | I3279 | Clark and Jones |
2 | ![]() | 23 Mar 1844 | Connecticut | I2987 | Clark and Jones |
3 | ![]() | Connecticut | I3046 | Clark and Jones | |
4 | ![]() | 01 Jan 1691 | Connecticut | I3475 | Clark and Jones |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Connecticut | I2989 | Clark and Jones | |
2 | ![]() | Connecticut | I2987 | Clark and Jones |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1700 | Connecticut | I3278 | Clark and Jones |
2 | ![]() | Abt 1700 | Connecticut | I3278 | Clark and Jones |