Haverhill, Essex, Massachusetts, United States

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Jan 1719 | Haverhill, Essex, Massachusetts, United States | I1700 | Clark and Jones |
2 | ![]() | 14 Feb 1748 | Haverhill, Essex, Massachusetts, United States | I1860 | Clark and Jones |
3 | ![]() | 26 Jul 1715 | Haverhill, Essex, Massachusetts, United States | I1699 | Clark and Jones |
4 | ![]() | 14 Mar 1742 | Haverhill, Essex, Massachusetts, United States | I1858 | Clark and Jones |
5 | ![]() | 05 Feb 1678 | Haverhill, Essex, Massachusetts, United States | I743 | Clark and Jones |
6 | ![]() | 15 Sep 1692 | Haverhill, Essex, Massachusetts, United States | I1747 | Clark and Jones |
7 | ![]() | 26 Nov 1723 | Haverhill, Essex, Massachusetts, United States | I1745 | Clark and Jones |
8 | ![]() | 03 Feb 1684 | Haverhill, Essex, Massachusetts, United States | I1483 | Clark and Jones |
9 | ![]() | 1681 | Haverhill, Essex, Massachusetts, United States | I1564 | Clark and Jones |
10 | ![]() | 21 Feb 1690 | Haverhill, Essex, Massachusetts, United States | I1743 | Clark and Jones |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1867 | Haverhill, Essex, Massachusetts, United States | I1292 | Clark and Jones |
2 | ![]() | 10 Jun 1672 | Haverhill, Essex, Massachusetts, United States | I2521 | Clark and Jones |
3 | ![]() | 1930 | Haverhill, Essex, Massachusetts, United States | I1983 | Clark and Jones |
4 | ![]() | Haverhill, Essex, Massachusetts, United States | I2587 | Clark and Jones | |
5 | ![]() | 1735 | Haverhill, Essex, Massachusetts, United States | I2255 | Clark and Jones |
6 | ![]() | 1686 | Haverhill, Essex, Massachusetts, United States | I1483 | Clark and Jones |
7 | ![]() | 26 Aug 1695 | Haverhill, Essex, Massachusetts, United States | I1485 | Clark and Jones |
8 | ![]() | 30 Apr 1698 | Haverhill, Essex, Massachusetts, United States | I2520 | Clark and Jones |