New Hampshire

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1775 | New Hampshire | I284 | Clark and Jones |
2 | ![]() | Abt 1790 | New Hampshire | I149 | Clark and Jones |
3 | ![]() | Bef 1755 | New Hampshire | I828 | Clark and Jones |
4 | ![]() | Abt 1764 | New Hampshire | I826 | Clark and Jones |
5 | ![]() | Abt 1760 | New Hampshire | I86 | Clark and Jones |
6 | ![]() | 11 Aug 1895 | New Hampshire | I2530 | Clark and Jones |
7 | ![]() | 16 May 1820 | New Hampshire | I1777 | Clark and Jones |
8 | ![]() | Abt 1858 | New Hampshire | I498 | Clark and Jones |
9 | ![]() | Jul 1857 | New Hampshire | I2424 | Clark and Jones |
10 | ![]() | Abt 1822 | New Hampshire | I1359 | Clark and Jones |
11 | ![]() | 19 Mar 1794 | New Hampshire | I671 | Clark and Jones |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Aug 1946 | New Hampshire | I1061 | Clark and Jones |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Aug 1946 | New Hampshire | I1061 | Clark and Jones |