New York

Birth
Matches 1 to 50 of 57
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | New York | I3267 | Clark and Jones |
Arrival
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Feb 1872 | New York | I2923 | Clark and Jones |
2 | ![]() | 26 Feb 1872 | New York | I2696 | Clark and Jones |
3 | ![]() | 26 Feb 1872 | New York | I2696 | Clark and Jones |
4 | ![]() | 26 Feb 1872 | New York | I2696 | Clark and Jones |
5 | ![]() | 26 Feb 1872 | New York | I2703 | Clark and Jones |
6 | ![]() | 1872 | New York | I2742 | Clark and Jones |
7 | ![]() | 26 Feb 1872 | New York | I2924 | Clark and Jones |
8 | ![]() | 26 Feb 1872 | New York | I2924 | Clark and Jones |
9 | ![]() | 26 Feb 1872 | New York | I2924 | Clark and Jones |
10 | ![]() | New York | I3353 | Clark and Jones | |
11 | ![]() | 22 Aug 1890 | New York | I3353 | Clark and Jones |
12 | ![]() | 26 Feb 1872 | New York | I2704 | Clark and Jones |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
1 | ![]() | 02 Jul 1892 | New York | I2745 | Clark and Jones |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Dec 1895 | New York | I2744 | Clark and Jones |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Mar 1865 | New York | I3261 | Clark and Jones |