New York City (All Boroughs), New York, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1785 | New York City (All Boroughs), New York, USA | I2709 | Clark and Jones |
2 | ![]() | Abt 1815 | New York City (All Boroughs), New York, USA | I3148 | Clark and Jones |
3 | ![]() | Abt 1812 | New York City (All Boroughs), New York, USA | I2695 | Clark and Jones |
4 | ![]() | 1847 | New York City (All Boroughs), New York, USA | I3041 | Clark and Jones |
5 | ![]() | Abt 1834 | New York City (All Boroughs), New York, USA | I3042 | Clark and Jones |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 02 Jan 1869 | New York City (All Boroughs), New York, USA | I2896 | Clark and Jones |