Portland, Cumberland, Maine, United States

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 May 1874 | Portland, Cumberland, Maine, United States | I907 | Clark and Jones |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 08 Feb 1913 | Portland, Cumberland, Maine, United States | I1924 | Clark and Jones |
2 | ![]() | 17 Nov 1955 | Portland, Cumberland, Maine, United States | I1271 | Clark and Jones |
3 | ![]() | 01 Mar 1738 | Portland, Cumberland, Maine, United States | I783 | Clark and Jones |
4 | ![]() | 06 Aug 1933 | Portland, Cumberland, Maine, United States | I1819 | Clark and Jones |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Apr 1940 | Portland, Cumberland, Maine, United States | I131 | Clark and Jones |
2 | ![]() | 01 Apr 1940 | Portland, Cumberland, Maine, United States | I14 | Clark and Jones |
3 | ![]() | 01 Apr 1940 | Portland, Cumberland, Maine, United States | I22 | Clark and Jones |
4 | ![]() | 01 Apr 1940 | Portland, Cumberland, Maine, United States | I22 | Clark and Jones |
5 | ![]() | 1880 | Portland, Cumberland, Maine, United States | I1247 | Clark and Jones |
6 | ![]() | 01 Apr 1940 | Portland, Cumberland, Maine, United States | I2430 | Clark and Jones |
7 | ![]() | 01 Apr 1940 | Portland, Cumberland, Maine, United States | I1570 | Clark and Jones |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Sep 1862 | Portland, Cumberland, Maine, United States | I1088 | Clark and Jones |