Boston, Suffolk, Massachusetts, United States

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Nov 1643 | Boston, Suffolk, Massachusetts, United States | I996 | Clark and Jones |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1800 | Boston, Suffolk, Massachusetts, United States | I777 | Clark and Jones |
2 | ![]() | Boston, Suffolk, Massachusetts, United States | I1332 | Clark and Jones | |
3 | ![]() | 22 Oct 1752 | Boston, Suffolk, Massachusetts, United States | I943 | Clark and Jones |
4 | ![]() | 17 Oct 1747 | Boston, Suffolk, Massachusetts, United States | I2307 | Clark and Jones |
5 | ![]() | 27 Dec 1746 | Boston, Suffolk, Massachusetts, United States | I2306 | Clark and Jones |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Jun 1880 | Boston, Suffolk, Massachusetts, United States | I1166 | Clark and Jones |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I1168 | Clark and Jones |
2 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I1961 | Clark and Jones |
3 | ![]() | 01 Jun 1880 | Boston, Suffolk, Massachusetts, United States | I1961 | Clark and Jones |
4 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I1110 | Clark and Jones |
5 | ![]() | 1880 | Boston, Suffolk, Massachusetts, United States | I1166 | Clark and Jones |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Binney / Vickery | 11 Nov 1701 | Boston, Suffolk, Massachusetts, United States | F341 | Clark and Jones |