Bridgton, Cumberland, Maine, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jun 1798 | Bridgton, Cumberland, Maine, United States | I1532 | Clark and Jones |
2 | ![]() | 04 Mar 1803 | Bridgton, Cumberland, Maine, United States | I1519 | Clark and Jones |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Apr 1845 | Bridgton, Cumberland, Maine, United States | I1914 | Clark and Jones |
2 | ![]() | 19 Jun 1854 | Bridgton, Cumberland, Maine, United States | I1532 | Clark and Jones |
3 | ![]() | 12 Dec 1915 | Bridgton, Cumberland, Maine, United States | I1233 | Clark and Jones |
4 | ![]() | 11 Dec 1910 | Bridgton, Cumberland, Maine, United States | I2344 | Clark and Jones |
5 | ![]() | 04 Jun 1912 | Bridgton, Cumberland, Maine, United States | I1492 | Clark and Jones |
6 | ![]() | 28 Apr 1852 | Bridgton, Cumberland, Maine, United States | I1503 | Clark and Jones |
7 | ![]() | 04 May 1810 | Bridgton, Cumberland, Maine, United States | I2542 | Clark and Jones |
8 | ![]() | 02 May 1894 | Bridgton, Cumberland, Maine, United States | I1515 | Clark and Jones |
9 | ![]() | Apr 1850 | Bridgton, Cumberland, Maine, United States | I1662 | Clark and Jones |
10 | ![]() | 07 May 1895 | Bridgton, Cumberland, Maine, United States | I974 | Clark and Jones |
11 | ![]() | 13 May 1784 | Bridgton, Cumberland, Maine, United States | I1311 | Clark and Jones |
12 | ![]() | Bridgton, Cumberland, Maine, United States | I2392 | Clark and Jones | |
13 | ![]() | 26 Dec 1912 | Bridgton, Cumberland, Maine, United States | I2510 | Clark and Jones |
14 | ![]() | 03 Dec 1911 | Bridgton, Cumberland, Maine, United States | I1624 | Clark and Jones |
15 | ![]() | 23 May 1846 | Bridgton, Cumberland, Maine, United States | I1518 | Clark and Jones |
16 | ![]() | 21 Mar 1898 | Bridgton, Cumberland, Maine, United States | I2324 | Clark and Jones |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1062 | Clark and Jones |
2 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1135 | Clark and Jones |
3 | ![]() | 1930 | Bridgton, Cumberland, Maine, United States | I2149 | Clark and Jones |
Residence
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1810 | Bridgton, Cumberland, Maine, United States | I1531 | Clark and Jones |
2 | ![]() | 07 Aug 1820 | Bridgton, Cumberland, Maine, United States | I1531 | Clark and Jones |
3 | ![]() | 1830 | Bridgton, Cumberland, Maine, United States | I1531 | Clark and Jones |
4 | ![]() | 19 Jul 1850 | Bridgton, Cumberland, Maine, United States | I1532 | Clark and Jones |
5 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1502 | Clark and Jones |
6 | ![]() | 1860 | Bridgton, Cumberland, Maine, United States | I1501 | Clark and Jones |
7 | ![]() | 1870 | Bridgton, Cumberland, Maine, United States | I1501 | Clark and Jones |
8 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1501 | Clark and Jones |
9 | ![]() | 1860 | Bridgton, Cumberland, Maine, United States | I1592 | Clark and Jones |
10 | ![]() | 1870 | Bridgton, Cumberland, Maine, United States | I1592 | Clark and Jones |
11 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1592 | Clark and Jones |
12 | ![]() | 1860 | Bridgton, Cumberland, Maine, United States | I1500 | Clark and Jones |
13 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1500 | Clark and Jones |
14 | ![]() | 1860 | Bridgton, Cumberland, Maine, United States | I1556 | Clark and Jones |
15 | ![]() | 1860 | Bridgton, Cumberland, Maine, United States | I1888 | Clark and Jones |
16 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1365 | Clark and Jones |
17 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1952 | Clark and Jones |
18 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I3524 | Clark and Jones |
19 | ![]() | 01 Apr 1940 | Bridgton, Cumberland, Maine, United States | I1513 | Clark and Jones |
20 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1062 | Clark and Jones |
21 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1135 | Clark and Jones |
22 | ![]() | 1860 | Bridgton, Cumberland, Maine, United States | I1505 | Clark and Jones |
23 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1505 | Clark and Jones |
24 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1067 | Clark and Jones |
25 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1064 | Clark and Jones |
26 | ![]() | 28 Dec 1892 | Bridgton, Cumberland, Maine, United States | I1688 | Clark and Jones |
27 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1857 | Clark and Jones |
28 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1856 | Clark and Jones |
29 | ![]() | 1860 | Bridgton, Cumberland, Maine, United States | I1855 | Clark and Jones |
30 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1855 | Clark and Jones |
31 | ![]() | 1880 | Bridgton, Cumberland, Maine, United States | I1306 | Clark and Jones |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | FARNHAM / FESSENDEN | 01 Feb 1844 | Bridgton, Cumberland, Maine, United States | F370 | Clark and Jones |
2 | SANBORN / Cannell | 28 Dec 1892 | Bridgton, Cumberland, Maine, United States | F359 | Clark and Jones |