England

Birth
Matches 1 to 25 of 25
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Aug 1685 | England | I2594 | Clark and Jones |
2 | ![]() | 1677 | England | I2593 | Clark and Jones |
3 | ![]() | England | I1620 | Clark and Jones | |
4 | ![]() | England | I3254 | Clark and Jones | |
5 | ![]() | Bef 1841 | England | I2921 | Clark and Jones |
6 | ![]() | England | I2920 | Clark and Jones | |
7 | ![]() | Bef 1841 | England | I3062 | Clark and Jones |
8 | ![]() | Apr 1845 | England | I3003 | Clark and Jones |
9 | ![]() | Abt 1948 | England | I2924 | Clark and Jones |
10 | ![]() | 1834 | England | I3004 | Clark and Jones |
11 | ![]() | 1912 | England | I2704 | Clark and Jones |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | England | I2703 | Clark and Jones |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | England | I2924 | Clark and Jones | |
2 | ![]() | England | I1002 | Clark and Jones | |
3 | ![]() | England | I2198 | Clark and Jones |