Maine

Birth
Matches 1 to 50 of 481
Died
Matches 1 to 21 of 21
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1664 | Maine | I751 | Clark and Jones |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1819 | Maine | I1531 | Clark and Jones |
2 | ![]() | Maine | I2479 | Clark and Jones | |
3 | ![]() | 1863 | Maine | I1358 | Clark and Jones |
4 | ![]() | 1819 | Maine | I1001 | Clark and Jones |
5 | ![]() | Maine | I51 | Clark and Jones | |
6 | ![]() | Maine | I1675 | Clark and Jones | |
7 | ![]() | Maine | I1990 | Clark and Jones | |
8 | ![]() | Maine | I263 | Clark and Jones | |
9 | ![]() | Maine | I936 | Clark and Jones | |
10 | ![]() | Maine | I1091 | Clark and Jones | |
11 | ![]() | Maine | I3487 | Clark and Jones | |
12 | ![]() | 1819 | Maine | I608 | Clark and Jones |
13 | ![]() | Maine | I445 | Clark and Jones | |
14 | ![]() | 27 Jun 1945 | Maine | I16 | Clark and Jones |
15 | ![]() | 1865 | Maine | I3450 | Clark and Jones |
16 | ![]() | Maine | I151 | Clark and Jones |
_MILT
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | 28 May 1861 | Maine | I2561 | Clark and Jones |
2 | ![]() | Maine | I24 | Clark and Jones | |
3 | ![]() | 01 Oct 1861 | Maine | I151 | Clark and Jones |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bither / Gerry | 27 Nov 1901 | Maine | F23 | Clark and Jones |
2 | DAVIS / LIBBY | 20 Feb 1881 | Maine | F8 | Clark and Jones |
3 | LIBBY / YOUNG | 21 Jul 1773 | Maine | F43 | Clark and Jones |