Rochester, Massachusetts, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 04 Mar 1700 | Rochester, Massachusetts, USA | I688 | Clark and Jones |
2 | ![]() | 19 Mar 1733 | Rochester, Massachusetts, USA | I597 | Clark and Jones |
3 | ![]() | 12 Nov 1704 | Rochester, Massachusetts, USA | I687 | Clark and Jones |
4 | ![]() | 27 May 1711 | Rochester, Massachusetts, USA | I684 | Clark and Jones |
5 | ![]() | 22 Jul 1698 | Rochester, Massachusetts, USA | I689 | Clark and Jones |
6 | ![]() | 12 Dec 1715 | Rochester, Massachusetts, USA | I683 | Clark and Jones |
7 | ![]() | 26 Mar 1697 | Rochester, Massachusetts, USA | I690 | Clark and Jones |
8 | ![]() | 14 Dec 1708 | Rochester, Massachusetts, USA | I685 | Clark and Jones |
9 | ![]() | 03 Oct 1718 | Rochester, Massachusetts, USA | I682 | Clark and Jones |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Jul 1697 | Rochester, Massachusetts, USA | I698 | Clark and Jones |
2 | ![]() | 08 May 1694 | Rochester, Massachusetts, USA | I691 | Clark and Jones |