Smithfield, Somerset, Maine, United States
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1841 | Smithfield, Somerset, Maine, United States | I2188 | Clark and Jones |
2 | ![]() | 23 Jun 1925 | Smithfield, Somerset, Maine, United States | I56 | Clark and Jones |
3 | ![]() | 29 Mar 1888 | Smithfield, Somerset, Maine, United States | I1268 | Clark and Jones |
4 | ![]() | 10 Jul 1884 | Smithfield, Somerset, Maine, United States | I1266 | Clark and Jones |
5 | ![]() | 12 Mar 1913 | Smithfield, Somerset, Maine, United States | I12 | Clark and Jones |
6 | ![]() | 27 Oct 1882 | Smithfield, Somerset, Maine, United States | I1081 | Clark and Jones |
7 | ![]() | 29 Mar 1888 | Smithfield, Somerset, Maine, United States | I1265 | Clark and Jones |
8 | ![]() | 03 Apr 1886 | Smithfield, Somerset, Maine, United States | I47 | Clark and Jones |
9 | ![]() | 14 Nov 1830 | Smithfield, Somerset, Maine, United States | I64 | Clark and Jones |
10 | ![]() | 14 Feb 1853 | Smithfield, Somerset, Maine, United States | I1420 | Clark and Jones |
11 | ![]() | 26 Sep 1850 | Smithfield, Somerset, Maine, United States | I1415 | Clark and Jones |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Oct 1880 | Smithfield, Somerset, Maine, United States | I2214 | Clark and Jones |
2 | ![]() | 31 Oct 1877 | Smithfield, Somerset, Maine, United States | I2216 | Clark and Jones |
3 | ![]() | 02 Nov 1877 | Smithfield, Somerset, Maine, United States | I2051 | Clark and Jones |
4 | ![]() | 30 May 1930 | Smithfield, Somerset, Maine, United States | I48 | Clark and Jones |
5 | ![]() | 1951 | Smithfield, Somerset, Maine, United States | I1081 | Clark and Jones |
6 | ![]() | 21 Apr 1888 | Smithfield, Somerset, Maine, United States | I1265 | Clark and Jones |
7 | ![]() | 30 Oct 1910 | Smithfield, Somerset, Maine, United States | I369 | Clark and Jones |
8 | ![]() | 15 May 1912 | Smithfield, Somerset, Maine, United States | I108 | Clark and Jones |
9 | ![]() | 26 Sep 1896 | Smithfield, Somerset, Maine, United States | I1431 | Clark and Jones |
Residence
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I2242 | Clark and Jones |
2 | ![]() | 1840 | Smithfield, Somerset, Maine, United States | I3446 | Clark and Jones |
3 | ![]() | 01 Apr 1940 | Smithfield, Somerset, Maine, United States | I1460 | Clark and Jones |
4 | ![]() | 01 Apr 1940 | Smithfield, Somerset, Maine, United States | I56 | Clark and Jones |
5 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I1348 | Clark and Jones |
6 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I1348 | Clark and Jones |
7 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I2189 | Clark and Jones |
8 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I2051 | Clark and Jones |
9 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I48 | Clark and Jones |
10 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I48 | Clark and Jones |
11 | ![]() | 01 Apr 1940 | Smithfield, Somerset, Maine, United States | I51 | Clark and Jones |
12 | ![]() | 1840 | Smithfield, Somerset, Maine, United States | I1333 | Clark and Jones |
13 | ![]() | 01 Apr 1940 | Smithfield, Somerset, Maine, United States | I1081 | Clark and Jones |
14 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I2243 | Clark and Jones |
15 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I2052 | Clark and Jones |
16 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I2052 | Clark and Jones |
17 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I2215 | Clark and Jones |
18 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I2215 | Clark and Jones |
19 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I2244 | Clark and Jones |
20 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I2245 | Clark and Jones |
21 | ![]() | 01 Apr 1940 | Smithfield, Somerset, Maine, United States | I47 | Clark and Jones |
22 | ![]() | 01 Apr 1940 | Smithfield, Somerset, Maine, United States | I50 | Clark and Jones |
23 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I78 | Clark and Jones |
24 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I62 | Clark and Jones |
25 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I36 | Clark and Jones |
26 | ![]() | 1860 | Smithfield, Somerset, Maine, United States | I1422 | Clark and Jones |
27 | ![]() | 1860 | Smithfield, Somerset, Maine, United States | I369 | Clark and Jones |
28 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I369 | Clark and Jones |
29 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I369 | Clark and Jones |
30 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I366 | Clark and Jones |
31 | ![]() | 27 Jul 1850 | Smithfield, Somerset, Maine, United States | I113 | Clark and Jones |
32 | ![]() | 1860 | Smithfield, Somerset, Maine, United States | I113 | Clark and Jones |
33 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I113 | Clark and Jones |
34 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I113 | Clark and Jones |
35 | ![]() | 1840 | Smithfield, Somerset, Maine, United States | I3484 | Clark and Jones |
36 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I389 | Clark and Jones |
37 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I387 | Clark and Jones |
38 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I390 | Clark and Jones |
39 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I391 | Clark and Jones |
40 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I388 | Clark and Jones |
41 | ![]() | 1860 | Smithfield, Somerset, Maine, United States | I1417 | Clark and Jones |
42 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I1417 | Clark and Jones |
43 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I1418 | Clark and Jones |
44 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I1419 | Clark and Jones |
45 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I1419 | Clark and Jones |
46 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I1416 | Clark and Jones |
47 | ![]() | 01 Apr 1940 | Smithfield, Somerset, Maine, United States | I1419 | Clark and Jones |
48 | ![]() | 1860 | Smithfield, Somerset, Maine, United States | I1414 | Clark and Jones |
49 | ![]() | 1870 | Smithfield, Somerset, Maine, United States | I1414 | Clark and Jones |
50 | ![]() | 1880 | Smithfield, Somerset, Maine, United States | I1414 | Clark and Jones |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Mace / Davis | 06 Jan 1881 | Smithfield, Somerset, Maine, United States | F124 | Clark and Jones |