St Louis, Missouri

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 04 Sep 1902 | St Louis, Missouri | I2738 | Clark and Jones |
2 | ![]() | 01 Apr 1903 | St Louis, Missouri | I2645 | Clark and Jones |
3 | ![]() | 01 Apr 1903 | St Louis, Missouri | I3072 | Clark and Jones |
4 | ![]() | 02 Aug 1903 | St Louis, Missouri | I2833 | Clark and Jones |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 08 Dec 1890 | St Louis, Missouri | I2988 | Clark and Jones |
2 | ![]() | 20 Jun 1952 | St Louis, Missouri | I2742 | Clark and Jones |
3 | ![]() | 18 Aug 1959 | St Louis, Missouri | I2645 | Clark and Jones |
4 | ![]() | 18 Aug 1959 | St Louis, Missouri | I3072 | Clark and Jones |
5 | ![]() | 28 Jan 1902 | St Louis, Missouri | I3112 | Clark and Jones |
6 | ![]() | 02 Aug 1874 | St Louis, Missouri | I2892 | Clark and Jones |
7 | ![]() | 20 Oct 1887 | St Louis, Missouri | I3328 | Clark and Jones |
8 | ![]() | 24 Jul 1880 | St Louis, Missouri | I2686 | Clark and Jones |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | St Louis, Missouri | I2745 | Clark and Jones | |
2 | ![]() | 1887 | St Louis, Missouri | I2745 | Clark and Jones |
3 | ![]() | St Louis, Missouri | I2742 | Clark and Jones | |
4 | ![]() | 1935 | St Louis, Missouri | I2738 | Clark and Jones |
5 | ![]() | 1935 | St Louis, Missouri | I2738 | Clark and Jones |
6 | ![]() | 1935 | St Louis, Missouri | I2738 | Clark and Jones |
7 | ![]() | St Louis, Missouri | I2675 | Clark and Jones |