Waterville, Kennebec, Maine

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Apr 1913 | Waterville, Kennebec, Maine | I43 | Clark and Jones |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 02 Aug 2009 | Waterville, Kennebec, Maine | I52 | Clark and Jones |
2 | ![]() | 1965 | Waterville, Kennebec, Maine | I23 | Clark and Jones |
Residence
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Waterville, Kennebec, Maine | I2613 | Clark and Jones | |
2 | ![]() | Waterville, Kennebec, Maine | I103 | Clark and Jones | |
3 | ![]() | 1850 | Waterville, Kennebec, Maine | I103 | Clark and Jones |
4 | ![]() | Waterville, Kennebec, Maine | I300 | Clark and Jones | |
5 | ![]() | Waterville, Kennebec, Maine | I298 | Clark and Jones | |
6 | ![]() | 1900 | Waterville, Kennebec, Maine | I298 | Clark and Jones |
7 | ![]() | 1850 | Waterville, Kennebec, Maine | I297 | Clark and Jones |
8 | ![]() | 1900 | Waterville, Kennebec, Maine | I299 | Clark and Jones |
9 | ![]() | 1930 | Waterville, Kennebec, Maine | I131 | Clark and Jones |
10 | ![]() | 1930 | Waterville, Kennebec, Maine | I12 | Clark and Jones |
11 | ![]() | 1930 | Waterville, Kennebec, Maine | I1267 | Clark and Jones |
12 | ![]() | 1935 | Waterville, Kennebec, Maine | I1267 | Clark and Jones |
13 | ![]() | 1930 | Waterville, Kennebec, Maine | I1123 | Clark and Jones |
14 | ![]() | Waterville, Kennebec, Maine | I2184 | Clark and Jones | |
15 | ![]() | 1930 | Waterville, Kennebec, Maine | I43 | Clark and Jones |
16 | ![]() | 1930 | Waterville, Kennebec, Maine | I14 | Clark and Jones |
17 | ![]() | 1850 | Waterville, Kennebec, Maine | I64 | Clark and Jones |
18 | ![]() | 1930 | Waterville, Kennebec, Maine | I19 | Clark and Jones |
19 | ![]() | 1930 | Waterville, Kennebec, Maine | I22 | Clark and Jones |
20 | ![]() | 12 Sep 1818 | Waterville, Kennebec, Maine | I1126 | Clark and Jones |
21 | ![]() | 1930 | Waterville, Kennebec, Maine | I1126 | Clark and Jones |
22 | ![]() | 1850 | Waterville, Kennebec, Maine | I268 | Clark and Jones |
23 | ![]() | 1900 | Waterville, Kennebec, Maine | I268 | Clark and Jones |
24 | ![]() | 1850 | Waterville, Kennebec, Maine | I266 | Clark and Jones |
25 | ![]() | Waterville, Kennebec, Maine | I111 | Clark and Jones | |
26 | ![]() | 1850 | Waterville, Kennebec, Maine | I111 | Clark and Jones |
27 | ![]() | 1850 | Waterville, Kennebec, Maine | I110 | Clark and Jones |
28 | ![]() | 1850 | Waterville, Kennebec, Maine | I65 | Clark and Jones |
29 | ![]() | 1850 | Waterville, Kennebec, Maine | I104 | Clark and Jones |
30 | ![]() | 1930 | Waterville, Kennebec, Maine | I1400 | Clark and Jones |
31 | ![]() | 1935 | Waterville, Kennebec, Maine | I1400 | Clark and Jones |
32 | ![]() | 1930 | Waterville, Kennebec, Maine | I132 | Clark and Jones |
33 | ![]() | 1935 | Waterville, Kennebec, Maine | I3586 | Clark and Jones |
34 | ![]() | 1935 | Waterville, Kennebec, Maine | I816 | Clark and Jones |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | 1812 | Waterville, Kennebec, Maine | I113 | Clark and Jones |